Size Guide
Our sizing is based on Australian standard sizing. Between sizes? Size up for leggings, size true for sports bras.
How to Measure
- Bust — around the fullest part of your chest, parallel to the floor
- Waist — narrowest part of your torso
- Hips — fullest part of your hips, about 20cm below your waist
Leggings, Shorts and Bottoms
| Size | AU/NZ | US | UK | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 6-8 | 2-4 | 6-8 | 60-65 | 85-90 |
| S | 8-10 | 4-6 | 8-10 | 65-70 | 90-95 |
| M | 10-12 | 6-8 | 10-12 | 70-76 | 95-100 |
| L | 12-14 | 8-10 | 12-14 | 76-82 | 100-106 |
| XL | 14-16 | 10-12 | 14-16 | 82-88 | 106-112 |
| XXL | 16-18 | 12-14 | 16-18 | 88-96 | 112-120 |
Sports Bras
| Size | AU/NZ Cup | Underbust (cm) | Bust (cm) |
|---|---|---|---|
| XS | 6A-8B | 63-68 | 80-86 |
| S | 8B-10C | 68-73 | 86-92 |
| M | 10C-12D | 73-78 | 92-98 |
| L | 12D-14DD | 78-85 | 98-105 |
| XL | 14DD-16E | 85-92 | 105-112 |
| XXL | 16E-18F | 92-100 | 112-120 |
Tops, Tanks and Hoodies
| Size | AU/NZ | Bust (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 6-8 | 80-85 | 35-36 | 57-58 |
| S | 8-10 | 85-90 | 36-37 | 59-60 |
| M | 10-12 | 90-96 | 37-38 | 61-62 |
| L | 12-14 | 96-102 | 38-40 | 63-64 |
| XL | 14-16 | 102-108 | 40-42 | 65-66 |
| XXL | 16-18 | 108-116 | 42-44 | 67-68 |
PowerFlex Pro — True to size. Squat-proof, moisture-wicking.
CloudSoft — Size up recommended. Buttery-soft with gentle compression.
AeroLite — True to size. Lightweight, fast-drying.
EcoFlex — True to size. 70% recycled materials.